AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/ssl/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 22408               
POS_DAY 41826               
POS_DOMAIN 3698                
POS_LOGIN 4478                
POS_ROBOT 4633                
POS_WORMS 6183                
POS_EMAILSENDER 6314                
POS_EMAILRECEIVER 6457                
POS_SESSION 42712               
POS_SIDER 42926               
POS_FILETYPES 6592                
POS_DOWNLOADS 6934                
POS_OS 7116                
POS_BROWSER 7499                
POS_SCREENSIZE 10142               
POS_UNKNOWNREFERER 10216               
POS_UNKNOWNREFERERBROWSER 11519               
POS_ORIGIN 12383               
POS_SEREFERRALS 12533               
POS_PAGEREFS 12822               
POS_SEARCHWORDS 13200               
POS_KEYWORDS 13377               
POS_MISC 2369                
POS_ERRORS 13465               
POS_CLUSTER 4334                
POS_SIDER_404 13655               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000035 743 190629 6354451047802
FirstTime 20181201012753
LastTime 20181231235859
LastUpdate 20190101062049 743 0 742 0 0
TotalVisits 1742                
TotalUnique 414                 
MonthHostsKnown 0                   
MonthHostsUnknown 529                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 318 44545519 115 237 34040946
1 876 1134 41491461 92 174 17306124
2 1228 1237 48336640 549 697 38739006
3 113 184 6437554 126 203 14879504
4 129 333 17801710 154 301 14120222
5 119 207 7836118 101 200 10361012
6 136 258 10391366 218 289 14733535
7 111 215 42332872 231 322 14334078
8 189 558 275952119 172 311 42863635
9 130 350 9185439 116 203 20281421
10 316 424 9863507 136 264 63075051
11 459 524 4766721 101 147 6789219
12 254 586 15426324 175 242 12137083
13 184 377 14472437 160 247 19983814
14 130 209 42199185 136 225 25716769
15 116 190 6300723 154 254 37992489
16 110 244 9948918 139 282 14628704
17 129 356 17550513 97 143 15378588
18 159 176 2613109 139 255 17190763
19 114 189 8001000 118 248 28516926
20 135 233 4168440 117 231 39810199
21 119 270 16550043 185 254 22980822
22 166 321 13429187 182 265 33768922
23 157 286 8551888 94 177 7024237
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 3859 4869 521584133
ua 671 671 359610
cn 540 619 6277353
au 244 1113 77308170
kr 225 1293 39087639
fr 30 61 2311336
ru 19 19 2966656
it 18 102 6122195
de 11 11 200275
gb 8 70 3962765
ca 6 66 2502982
my 5 36 2103226
pt 5 5 41642
in 5 62 3296414
th 5 5 2116
eu 4 4 137082
ph 4 32 1407664
sc 4 4 135864
ie 4 35 1984186
cz 4 4 67298
dk 3 3 92719
es 3 3 57962
id 3 3 1209
ee 3 3 35750
mz 3 36 1773889
se 2 2 50101
nl 2 30 1406355
ps 1 1 403
lv 1 1 403
kh 2 2 806
sk 1 1 403
br 3 3 15212
bg 1 1 455
vn 1 1 2194
hu 1 1 403
ae 2 2 50097
jm 2 2 806
pl 1 1 2818
ir 2 2 47278
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
Googlebot/ 1521 59052554 20181231233942 62
bingbot/ 735 24214252 20181231144455 204
YandexBot/ 308 6104145 20181231205424 80
YandexImages/ 219 163466134 20181231155612 0
Googlebot\-Image/ 197 217034221 20181231233825 0
PhantomJS 178 8947026 20181231195315 0
YandexMobileBot/ 174 7704603 20181231152554 0
MJ12bot/ 153 3613018 20181230034447 27
Apache\-HttpClient/ 143 2851585 20181231220008 0
bingpreview 100 5036530 20181231181813 0
baidu 92 7635382 20181230195255 0
(firefox/)([0-9]\.|[0-1][0]\.) 80 957950 20181231120520 6
Baiduspider/ 60 2310731 20181231083102 9
CCBot/ 51 1836452 20181211173905 4
unknown 43 7138 20181231110218 43
BLEXBot/ 40 1653151 20181229211237 3
spider 36 8433990 20181231022001 0
bot[\s_+:,\.\;\/\\-] 26 600843 20181231111005 11
LinkedInBot/ 21 1112487 20181225215118 0
Applebot/ 19 73721 20181230023741 13
no_user_agent 17 655002 20181230233726 0
DotBot/ 15 523072 20181225044931 2
facebookexternalhit/ 10 1948524 20181231194002 2
linkdexbot/ 6 134111 20181231123636 1
Cliqzbot/ 5 60115 20181220104726 2
Wget/ 2 85086 20181211062021 0
DuckDuckGo\-Favicons\-Bot/ 2 18908 20181229175600 0
Googlebot\-Video/ 2 18896084 20181230105448 0
yandex 2 2807281 20181228213110 0
Uptimebot/ 3 0 20181228030520 0
archive\.org_bot 1 166 20181221043805 1
java 1 42617 20181221143245 0
crawl 1 9455 20181222164255 0
YisouSpider 2 10934 20181221044009 1
Sogou[\x20]web[\x20]spider/ 2 84884 20181229180923 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 2160 99126290 0 0
svg 8 8186 0 0
ttf 46 4149056 0 0
Unknown 60 157338 0 0
woff 5 130228 0 0
png 101 12698758 0 0
eot 8 365003 0 0
php 2534 5928819 0 0
html 3041 76650701 0 0
gif 49 688128 0 0
xml 14 14630 0 0
jpg 230 53161870 0 0
jpeg 104 367620199 0 0
css 819 51943739 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2017/03/scott.mp4 2 1 8264772
/wp-content/uploads/2018/12/Stop-Dynamite-Fishing-fb-small-SD-480p.mov 1 0 16141160
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winxp 14 14
ios_ipad 88 8
unix 24 24
macosx8 1 1
win8 129 129
macosx12 90 90
win8.1 59 59
win10 1869 1066
ios_iphone 270 20
winnt 3 3
winme 28 28
win2000 1 1
macosx6 233 92
winlong 126 78
macosx10 3 3
linuxandroid 144 44
win7 1973 1609
macosx11 157 132
macosx 67 21
Unknown 2187 1844
linuxubuntu 10 10
linux 1704 432
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome50.0.2661.75 2 2
safari 1210 142
firefox48.0 111 32
chrome33.0.1750.117 2 2
chrome42.0.2311.152 1 1
firefox16.0.1 32 32
firefox33.0 1 1
opera52.0.2871.99 8 8
msie10.0 64 64
chrome29.0.1547.57 1 1
firefox27.0 1 1
safari10.0 1 1
chrome26.0.1410.64 1 1
chrome57.0.2987.133 66 66
opera11.52 26 26
edge12 22 22
chrome41.0.2228.0 33 2
Unknown 2092 1750
chrome25.0.1364.172 1 1
opera12.17 6 6
chrome66.0.3359.117 1 1
chrome59.0.3071.125 68 7
safari12.0 65 5
chrome47.0.2526.83 3 3
chrome68.0.3440.106 36 5
chrome17.0.963.56 1 1
msie9.0 1368 1238
chrome65.0.3325.162 1 1
chrome72.0.3617.0 34 4
msie11.0 294 184
chrome71.0.3578.98 764 158
chrome54.0.2840.99 62 62
chrome66.0.3359.181 2 2
safari10.0.1 35 35
chrome32.0.1700.107 2 2
mozilla 205 203
chrome15.0.874.121 1 1
chrome34.0.1847.131 1 1
firefox59.0 1 1
chrome35.0.1916.114 1 1
chrome19.0.1084.52 1 1
chrome33.0.1750.146 1 1
msie7.0 18 1
chrome70.0.3538.77 10 10
chrome69.0.3497.100 9 9
opera11.50 31 31
firefox52.0 99 74
firefox46.0 1 1
chrome18.0.1025.162 1 1
chrome67.0.3396.62 1 1
firefox62.0 43 7
edge16 1 1
msie8.0 34 34
safari5.1.8 1 1
chrome31.0.1650.57 4 4
chrome63.0.3239.132 664 664
chrome56.0.2985.72 1 1
netscape6.0 1 1
firefox45.0 1 1
chrome71.0.3578.80 3 3
chrome45.0.2454.93 2 2
safari11.0 53 5
firefox13.0 6 6
edge17 67 5
firefox43.0 120 7
firefox57.0 1 1
firefox52.9 2 2
firefox53.0 6 6
chrome73.0.3648.0 30 2
chrome60.0.3112.90 55 55
firefox40.0 11 11
chrome65.0.3325.146 4 4
chrome65.0.3325.181 181 67
chrome60.0.3112.113 56 56
chrome28.0.1500.95 6 6
chrome65.0.3325.209 1 1
chrome23.0.1271.97 1 1
chrome29.0.1547.62 1 1
safari5.1.9 66 4
firefox15.0.1 62 62
chrome27.0.1453.93 1 1
chrome67.0.3396.87 3 3
firefox64.0 37 6
chrome63.0.3239.111 45 6
chrome70.0.3538.110 110 17
chrome69.0.3451.0 1 1
safari9.0 8 2
opera12.14 40 40
chrome73.0.3651.0 29 1
netscape9.1.0285 28 28
chrome26.0.1410.43 21 21
chrome54.0.2840.98 67 67
chrome24.0.1312.52 1 1
chrome51.0.2704.64 21 21
msie6.0 10 10
opera12.15 1 1
chrome44.0.2403.157 33 33
chrome55.0.2883.87 52 52
chrome64.0.3282.186 2 2
chrome64.0.3282.140 3 3
chrome5.0.375.99 3 3
chrome54.0.2872.35 2 2
firefox47.0 8 8
chrome61.0.3163.100 15 15
safari11.0.3 1 1
firefox31.0 1 1
firefox30.0 1 1
chrome61.0.3143.0 1 1
chrome40.0.2214.85 4 4
firefox50.0 22 22
firefox23.0 2 2
safari9.0.2 21 21
chrome20.0.1132.47 1 1
chrome36.0.1985.125 1 1
safari8.0 232 16
chrome34.0.1847.137 1 1
chrome73.0.3655.0 5 1
android 28 28
firefox45.76.28 1 1
chrome62.0.3202.94 4 4
edge36 1 1
chrome17.0.963.79 1 1
chrome58.0.3029.110 3 3
firefox40.1 21 21
chrome28.0.1500.71 2 2
chrome12.0.742.112 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Photon/1.0 20181231221652
Mozilla/5.0_(compatible;_Googl;__http://www.google.com/aa.html 20181229044740
WordPress/4.9.8;_https://safeground.org.au 20181206133944
Jetpack_by_WordPress.com 20181231053408
WordPress/5.0.1;_http://safeground.org.au 20181219045117
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181228043853
Dispatch/0.11.3 20181220130054
WordPress.com;_http://safeground.org.au 20181225022016
WordPress/5.0;_https://safeground.org.au 20181212181811
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181229140116
Apple-PubSub/65.28 20181231235859
WordPress/5.0.2;_https://safeground.org.au 20181231233943
Python/3.6_aiohttp/3.4.4 20181215123614
python-requests/2.20.0 20181203102606
Mozilla/5.0_(compatible;_YandexVideoParser/1.0;__http://yandex.com/bots) 20181228213111
WordPress/5.0.1;_https://safeground.org.au 20181220021857
python-requests/2.18.4 20181223075947
Mozilla/5.0_(compatible;_GroupHigh/1.0;__http://www.grouphigh.com/) 20181231010505
Scrapy/1.5.0_(_https://scrapy.org) 20181227172459
python-requests/2.20.1 20181212113459
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20181228204547
Blackboard_Safeassign 20181207204520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
Photon/1.0 20181231221652
WordPress/4.9.8;_https://safeground.org.au 20181206133944
WordPress/5.0.1;_http://safeground.org.au 20181219045117
Dispatch/0.11.3 20181220130054
Jetpack_by_WordPress.com 20181231053408
WordPress/5.0;_https://safeground.org.au 20181212181811
WordPress.com;_http://safeground.org.au 20181225022016
WordPress/5.0.2;_https://safeground.org.au 20181231233943
Apple-PubSub/65.28 20181231235859
python-requests/2.20.0 20181203102606
Python/3.6_aiohttp/3.4.4 20181215123614
Scrapy/1.5.0_(_https://scrapy.org) 20181227172459
WordPress/5.0.1;_https://safeground.org.au 20181220021857
python-requests/2.18.4 20181223075947
Blackboard_Safeassign 20181207204520
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20181228204547
python-requests/2.20.1 20181212113459
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1269 1711
From1 2 2
From2 2356 2362
From3 25 25
From4 2056 5080
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_ph 1 1
www_google_com 2344 2350
www_google_nl 1 1
www_google_com_au 5 5
www_google_com_kh 1 1
www_google_ca 1 1
www_google_it 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://midnightsunpublishing.com 8 8
https://www.seo-tips.top/how-to-search-engine-optimize-your-blog-content/11913216/ 8 8
https://www.facebook.com 4 4
http://site.ru 3 3
https://bit.ly/2KsC59j 1 1
http://www.url-opener.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
safeground+in+cambodia 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
safeground 1
cambodia 1
in 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 149 39582
302 205 0
500 18 12492
401 27 583121
301 660 0
400 25 1300
206 4 271889
405 14 588
404 801 17819165
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 159
/js/content-post.php 1 -
/wp-content/languages/content-post.php 1 -
/wp-content/plugins/css-ready-sele/r.php 1 http://site.ru
/volunteer-position-vacant-communications-officer/ 1 -
/this/wp-admin 1 -
/category/blog/www.mapw.org.au/ 4 -
/wordpress/wp-admin/ 3 -
/wp-content/new_license.php 5 -
/.git/info/refs 1 -
/tag/ww1/ 1 -
/wp-content/themes/king/db.php 1 safeground.org.au
/wp-admin/network/logs.php 5 -
/apple-app-site-association 3 -
/installer.php 1 safeground.org.au
/th1s_1s_a_4o4.html 12 -
/wp-content/themes/twentysixteen/inc/css/css/css/css/css/simple.php5 1 http://site.ru
/wp-content/languages/new_license.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15453653606654.min.css 1 https://safeground.org.au/who-we-are/national-committee/john-heathers/
/wp-xrp.php 5 -
/wp-content/uploads/assignments/izo_154556557.php 1 -
/wp-content/uploads/2018/content-post.php 5 -
/wp-includes/js/mediaelement/mediaelement-flash-video.swf 1 -
/calc/new_license.php 1 -
/assets/images/accesson.php 2 safeground.org.au
/wp-content/cache/et/global/et-divi-customizer-global-15286646916444.min.css 18 https://safeground.org.au/who-we-are/national-committee/lorel-thomas/
/wp-content/uploads/2018/12/content-post.php 2 http://site.ru
/category/blog/www.mapw.org.au/%E2%80%8E 4 -
/wp-content/uploads/2018/04/newsleter.php 5 -
/position-vacant-volunteer-national-secretary 15 -
/wp-back.php.suspected 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-15344991810604.min.css 1 http://safeground.org.au/australia-weak-cluster-bombs/
/wp-content/themes/photozoom/customizer/sections/Mhbgf.php.suspected 4 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-15297924500489.min.css 8 https://safeground.org.au/who-we-are/national-committee/matilda-byrne/
/get-involved/membership/ 18 -
/wp-content/plugins/wp-zipy/t.php.suspected 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-15309146585602.min.css 2 http://safeground.org.au/image_1-e1460895402366-300x217/
/.well-known/acme-challenge/new_license.php 1 -
/pages/content-post.php 1 -
/.well-known/wp-bk-report.php 1 safeground.org.au
/wp-content/plugins/hm/Mhbgf.php 1 http://site.ru
/lend-your-leg-campaign/ 13 http://www.google.com/url
/wp-content/themes/shunar/db.php 1 safeground.org.au
/ 251 https://safeground.org.au/one-step-at-a-time/
/category/publications/all-memoranda/memorandum-2014/ 4 http://www.safeground.org.au
/.git/wp-bk-report.php 1 safeground.org.au
/old/wp-content/plugins/register-form/Mhbgf.php 3 http://site.ru
/wp-includes/fonts/wp-includes.php 5 -
/functions.php 1 -
/this/wp-content/uploads/2014/04/Screen-shot-2014-04-06-at-9.26.01-PM.png 1 -
/license.php 6 -
/wp-content/themes/twentyfifteen/index.php.suspected 2 http://site.ru
/2115/ 2 -
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 2 http://safeground.org.au/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/wp-content/themes/bootcake2/ 1 safeground.org.au
/wp-content/plugins/css-ready-selectors/file.php.suspected 2 http://site.ru
/wp-content/plugins/slickr-flickr/galleria/galleria-1.4.2.min.js 42 https://safeground.org.au/who-we-are/national-committee/matilda-byrne/
/wp-content/wp-infos.php 1 -
/wp-content/logs.php 5 -
/cgi-bin/got.php 1 -
/cgi-bin/new_license.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15392922043862.min.css 1 https://safeground.org.au/366406_afghanistan-deminer1/
/wp-admin/wljzlh.php 1 -
/wp-includes/js/tinymce/skins/lightgray/new_license.php 1 -
/wp_interst.php 5 -
/index2.php 5 -
/wp-content/plugins/background-image-cropper/newsleter.php 1 http://site.ru
/wp-content/sq.php 5 -
/wp-admin/maint/wp-infos.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15359269819989.min.css 2 https://safeground.org.au/support_80px/
/cgi/newsleter.php 1 -
/accesson.php 2 safeground.org.au
/wp-content/uploads/2018/12/newsleter.php 5 -
/wp-content/themes/logs.php 1 -
/wp-admin/js/newsleter.php 1 -
/wp-content/themes/prmag/db.php 1 safeground.org.au
/wp-includes/Requests/Auth/new_license.php 1 -
/wp-includes/ID3/Mhbgf.php 2 http://site.ru
/wp-content/themes/Divi/upgrade/upgrade.php 1 -
/wordpress/wp-content/plugins/themes/Mhbgf.php 1 http://site.ru
/who-we-are/national-committee/lorel-thomas-3/ 1 -
/wp-cofigs.php 5 -
/wp-admin/sq.php 1 -
/old/wp-content/plugins/register-form/mini.php 3 http://site.ru
/wp-content/plugins/license.php 1 -
/category/projects/in-search-of-safe-ground/ 2 -
/wp-content/cache/et/global/et-divi-customizer-global-1529269446609.min.css 14 https://safeground.org.au/sandbox/
/cache_.php 1 -
/wp-admin/js/wp-infos.php 1 -
/old/Mhbgf.php 1 http://site.ru
/wp-admin/network/newsleter.php 1 -
/wp-admin/js/content-post.php 1 -
/wp-content/plugins/accelerated-mobile-pages.php 1 http://site.ru
/wp-content/uploads/2018/08/content-post.php 1 http://site.ru
/wp-bk-report.php 1 safeground.org.au
/kimberley-mccosker/ 13 http://www.google.com/url
/wp-content/cache/et/global/et-divi-customizer-global-15207610335977.min.css 1 http://safeground.org.au/landmines-adding-plight-rohingya-refugees/
/wp-content/cache/et/global/et-divi-customizer-global-15357539857638.min.css 7 http://safeground.org.au/upload_80px/
/_private/license.php 1 -
/this/wp-content/uploads/2014/04/Screen-shot-2014-04-25-at-11.07.53-PM.png 2 -
/this/wp-content/uploads/2011/12/Memorandum-2011.jpg 2 -
/stats/got.php 1 -
/.well-known/apple-app-site-association 3 -
/about:blank 12 -
/core.php 5 -
/legacy-weapons/ 14 http://www.google.com/url
/wp-content/cache/et/global/et-divi-customizer-global-15231402149775.min.css 5 http://safeground.org.au/nuclear-ban-moves-one-step-closer/
/wp-admin/includes/new_license.php 1 -
/forum/cache/licence.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15447827748511.min.css 1 https://safeground.org.au/
/cgi-bin/user.php 5 -
/phpmyadmin/ 2 http://safeground.org.au:80/phpmyadmin/
/wp-content/themes/Sjr00t/css.php.suspected 1 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-15337665068639.min.css 2 http://safeground.org.au/2016/11/
/wp-content/cache/et/global/et-divi-customizer-global-15454276063024.min.css 3 https://safeground.org.au/
/wp-content/cache/et/global/et-divi-customizer-global-15395546019918.min.css 3 https://safeground.org.au/author/safeground/page/2/
/.well-known/acme-challenge/sq.php 1 -
/this/wp-content/uploads/2014/11/ARE_YOU_FUNDING_CLUSTER_BOMBS-2.docx 2 -
/wp-admin/user/sq.php 1 -
/membership 16 -
/wp-admin/css/wp-infos.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15257339982553.min.css 2 http://safeground.org.au/contact/
/Mhbgf.php 1 http://site.ru
/wp-content/languages/got.php 5 -
/wp-content/cache/et/global/et-divi-customizer-global-15451042543512.min.css 4 https://safeground.org.au/
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 http://www.safeground.org.au/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css
/wp-admin/images/404.php.suspected 2 http://site.ru
/wp-admin/emails.php 5 -
/wp-includes/js/tinymce/plugins/fullscreen/new_license.php 1 -
/demo/wp-admin/ 1 -
/wp-admin/network/got.php 2 -
/cgi-bin/sq.php 1 -
/up.php 5 -
/wp-content/cache/et/global/et-divi-customizer-global-15401125853734.min.css 8 https://safeground.org.au/one-step-at-a-time/
/wp-login.php&client_id=875794606781-9djkuangbjtacp6v5pv2f3i98q3a27lj.apps.googleusercontent.com&scope=openid 1 -
/cgi-bin/content-post.php 1 -
/the-problem/nuclearweapons 18 -
/menu.php 1 -
/validate.php 1 -
/wp-content/plugins/androghost/Mhbgf.php.suspected 1 http://site.ru
/security.php 5 -
/js/wp-single.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15429674265619.min.css 1 https://safeground.org.au/cluster-bomb/
/this 1 -
/wp-admin/css/colors/light/sq.php 1 -
/wp-content/plugins/css-ready-sele/file.php 2 http://site.ru
/wp-pot.php 5 -
/ads.txt 37 -
/wp-cofigs.php.suspected 1 http://site.ru
/who-we-are/national-committee/kimberley-mccosker/ 2 -
/wp-includes/SimplePie/HTTP/new_license.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15435742422693.min.css 3 -
/wp-content/uploads/assignments/izo_1545329558.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15405520842437.min.css 1 https://safeground.org.au/survivor2/
/wpadmin 1 -
/wp-includes/pomo/jss.php 1 safeground.org.au
/wp-content/plugins/sq.php 1 -
/newsleter.php 5 -
/wp-content/uploads/2018/new_license.php 1 -
/wp_admin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 529
108.167.164.233 1203 1203 2878 20181231233943
134.249.141.24 661 661 300409 20181220011355
103.243.25.166 509 509 239181 20181212113459
184.154.139.19 457 459 19552311 20181231021956
184.154.139.21 285 288 12334589 20181229022111
203.133.169.90 219 1245 36606273 20181229140116
184.154.139.20 178 178 7566582 20181226022001
49.197.170.132 109 366 39519968 20181221015026
184.154.139.17 95 96 4111206 20181223022320
184.154.139.18 89 89 3785265 20181220022232
35.189.225.33 73 98 1456563 20181215123614
203.7.75.200 48 189 8672800 20181231235859
138.197.64.37 21 37 731479 20181230233753
45.55.244.134 21 38 746327 20181222235345
138.197.2.7 21 38 746346 20181227135902
203.6.176.27 18 97 4813982 20181220210441
52.90.228.44 18 18 206188 20181231224054
18.209.32.184 16 16 229530 20181231064015
54.164.17.229 16 16 207941 20181231102638
49.197.140.73 15 102 6793810 20181219174028
34.227.72.50 14 14 201393 20181231200306
54.210.185.150 14 14 191454 20181231223053
52.23.221.181 14 14 179754 20181231185728
54.90.219.146 14 14 187235 20181231030424
54.227.203.220 13 13 182275 20181231003050
213.64.73.190 2 2 50101 20181229145218
192.0.98.184 0 6 17644742 
45.61.160.107 2 2 47276 20181227214957
38.94.188.196 1 1 33805 20181220130054
192.0.118.180 0 4 561576 
202.46.56.63 1 1 42618 20181226010220
95.111.124.24 1 1 455 20181216221128
192.0.99.11 0 3 5507091 
205.185.222.75 1 1 40714 20181230193527
173.252.87.6 0 1 1403 
18.212.119.7 6 6 92953 20181231062438
159.65.47.197 2 31 1486513 20181217212457
23.229.63.221 1 1 9466 20181220001314
52.54.82.28 5 5 45979 20181226230901
54.89.99.194 6 6 80750 20181231001547
52.23.151.242 11 11 151485 20181231110456
107.172.95.127 2 2 50995 20181224135959
3.80.179.99 7 7 79062 20181226033940
54.91.63.157 4 4 61634 20181226220553
142.93.191.243 1 17 521320 20181231160311
192.0.99.179 0 2 7987158 
88.99.27.172 1 1 67006 20181223055345
18.206.215.36 8 8 117699 20181231142740
18.212.108.159 7 7 86949 20181231031158
192.0.114.82 0 2 7525844 
111.206.36.11 0 5 33492 
111.206.36.136 0 6 36893 
54.165.39.78 10 10 145054 20181230110605
173.252.87.14 2 18 854864 20181220044033
192.0.102.92 0 4 16572363 
49.197.25.125 2 30 1406358 20181205220044
50.68.205.139 3 31 1418252 20181202212142
192.0.98.182 0 5 22651590 
192.0.114.52 0 2 6518828 
54.166.222.84 1 1 11736 20181220152323
49.183.146.136 1 3 36710 20181222054229
196.247.162.117 1 1 7998 20181224002352
170.244.136.22 2 2 50097 20181222104950
35.173.226.42 6 6 77669 20181227124206
74.116.59.8 1 1 403 20181216221321
18.234.213.167 8 8 120653 20181231101639
54.145.187.102 1 1 10872 20181220001419
54.36.9.139 4 4 178009 20181224170932
54.86.66.252 1 1 11098 20181229131558
204.236.207.200 6 6 68630 20181231222232
2.50.43.75 2 2 50097 20181222161600
185.181.11.172 1 1 2818 20181222132429
173.252.87.10 0 4 282591 
192.0.86.123 0 1 650266 
184.73.116.209 8 8 87278 20181229182630
192.0.100.179 0 16 9502948 
31.13.115.19 0 1 1403 
54.196.194.63 7 7 100691 20181231213306
93.119.227.91 1 1 42543 20181211062020
52.90.80.64 8 8 108912 20181231150659
62.210.185.4 2 2 16670 20181231064611
203.133.174.15 6 48 2481366 20181220170043
192.0.100.35 0 4 9574973 
192.0.102.120 0 1 766815 
52.90.182.3 4 4 47238 20181230173737
218.214.213.207 2 2 50101 20181223053254
111.206.36.16 0 9 454199 
52.23.218.50 6 6 73537 20181231192157
192.0.101.240 0 16 4452312 
54.147.95.163 11 11 159723 20181230220128
54.234.247.125 11 11 143689 20181228014605
100.24.1.1 1 1 7801 20181220233800
