AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/ssl/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 9664                
POS_DAY 14401               
POS_DOMAIN 3520                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4508                
POS_EMAILSENDER 4639                
POS_EMAILRECEIVER 4782                
POS_SESSION 15177               
POS_SIDER 15388               
POS_FILETYPES 4917                
POS_DOWNLOADS 5148                
POS_OS 5246                
POS_BROWSER 5439                
POS_SCREENSIZE 6007                
POS_UNKNOWNREFERER 6081                
POS_UNKNOWNREFERERBROWSER 6577                
POS_ORIGIN 6946                
POS_SEREFERRALS 7084                
POS_PAGEREFS 7269                
POS_SEARCHWORDS 7417                
POS_KEYWORDS 7569                
POS_MISC 2365                
POS_ERRORS 7628                
POS_CLUSTER 3725                
POS_SIDER_404 7787                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101004021 88 23426 9626540328823
FirstTime 20181001013332
LastTime 20181031164754
LastUpdate 20181101071615 88 0 87 0 0
TotalVisits 357                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 127                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 9459 23 35 1527790
1 14 14 0 23 51 1969597
2 19 19 0 37 72 3555729
3 49 50 340455 98 141 6331909
4 28 28 0 53 58 2107926
5 23 23 18910 34 62 3012200
6 140 165 1923397 93 153 3114404
7 25 86 4187548 49 91 3463162
8 21 21 9439 37 58 1501255
9 65 65 384270 47 103 4166708
10 20 20 9441 25 43 3966975
11 24 59 2935765 31 80 2292488
12 24 25 611587 28 79 3072884
13 21 21 0 36 64 2589685
14 38 39 320293 78 92 1659840
15 22 22 15716 30 89 4974597
16 44 78 2405894 68 106 2867060
17 50 51 4298603 68 86 2274156
18 29 31 272301 41 88 2515725
19 29 29 54510 37 79 2891309
20 22 22 0 39 97 2532634
21 41 42 456099 90 169 8166465
22 29 40 42931601 40 92 4405793
23 17 21 15364563 29 52 1169135
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 671 730 68719518
cn 109 136 2469236
au 13 47 2184411
ca 5 5 127826
de 4 4 0
ru 4 4 153188
no 3 32 1439505
ch 2 30 1413439
eu 1 1 42728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 747 29439995 20181031174904 99
Googlebot/ 595 32681726 20181031175538 33
CCBot/ 114 4399137 20181020043228 3
bingpreview 33 1633857 20181025025928 0
no_user_agent 8 340253 20181031121537 0
bot[\s_+:,\.\;\/\\-] 5 85210 20181030073207 3
Wget/ 3 128184 20181010163814 0
unknown 1 166 20181006103512 1
Googlebot\-Video/ 1 2754924 20181013102127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 90 2748013 0 0
css 50 3829606 0 0
jpg 13 2847337 0 0
php 557 183369 0 0
png 5 663752 0 0
gif 3 45714 0 0
html 251 2924664 0 0
ttf 4 369600 0 0
jpeg 16 62937796 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/03/scott.mp4 1 0 2754924
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 47 15
macosx12 12 12
ios_iphone 2 2
macosx11 127 102
macosx 33 5
linuxandroid 138 111
Unknown 592 558
win10 36 5
linux 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
firefox58.0 3 3
chrome59.0.3071.125 1 1
mozilla 1 1
chrome70.0.3538.77 3 1
chrome41.0.7584.783 1 1
safari11.0.3 1 1
safari11.1.2 30 2
netscape5.0 3 3
msie10.0 1 1
chrome46.0.2917.443 1 1
chrome51.0.8148.624 1 1
chrome56.0.9487.158 1 1
chrome45.0.4359.134 1 1
chrome61.0.3163.100 11 11
chrome60.0.3112.50 2 2
firefox52.0 127 102
chrome42.0.3741.292 1 1
chrome65.0.3325.181 104 104
chrome49.0.5067.634 29 2
chrome62.0.3202.75 41 9
chrome64.0.3282.186 1 1
chrome69.0.3497.100 33 4
Unknown 588 554
chrome40.0.2214.85 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Python/3.6_aiohttp/3.4.4 20181013064316
Mozilla/5.0_zgrab/0.x 20181010054135
Embarcadero_URI_Client/1.0 20181027160655
WordPress/4.9.8;_http://safeground.org.au 20181023141532
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181008222558
Jetpack_by_WordPress.com 20181026064654
WordPress/4.9.8;_https://safeground.org.au 20181031160415
Photon/1.0 20181030113225
fasthttp 20181010112248
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Jetpack_by_WordPress.com 20181026064654
WordPress/4.9.8;_https://safeground.org.au 20181031160415
Python/3.6_aiohttp/3.4.4 20181013064316
Embarcadero_URI_Client/1.0 20181027160655
Photon/1.0 20181030113225
fasthttp 20181010112248
WordPress/4.9.8;_http://safeground.org.au 20181023141532
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 240 299
From1 0 0
From2 4 4
From3 0 0
From4 568 686
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_au 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 104 0
406 3 678
400 9 468
301 123 0
500 70 58959
401 22 546554
404 202 4059315
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/installer.php 3 -
/wp-content/plugins/slickr-flickr/galleria/galleria-1.4.2.min.js 32 https://safeground.org.au/author/safeground/page/2/
/membership 2 -
/image-sitemap-1.xml 1 -
/wp-content/cache/et/global/et-divi-customizer-global-1532727696355.min.css 1 https://safeground.org.au/author/admin/
/get-involved/membership/ 2 -
/wp-content/cache/et/global/et-divi-customizer-global-15297924500489.min.css 11 https://safeground.org.au/author/safeground/page/2/
/wp-content/cache/et/global/et-divi-customizer-global-15341136478498.min.css 1 https://safeground.org.au/get-involved/take-action/
/wp-content/cache/et/global/et-divi-customizer-global-15359269819989.min.css 1 https://safeground.org.au/support_80px/
/installer-backup.php 4 -
/wp-content/cache/et/global/et-divi-customizer-global-15320786097301.min.css 1 https://safeground.org.au/category/events/
/wp-includes/js/mediaelement/mediaelement-flash-video.swf 1 -
/ads.txt 37 -
/the-problem/nuclearweapons 1 -
/position-vacant-volunteer-national-secretary 4 -
/wp-content/cache/et/global/et-divi-customizer-global-15286646916444.min.css 16 https://safeground.org.au/category/cluster-munitions/page/2/
/wp-content/cache/et/global/et-divi-customizer-global-15381724473893.min.css 2 -
/wp-content/cache/et/global/et-divi-customizer-global-15309146585602.min.css 1 https://safeground.org.au/category/blog/page/2/
/sitemap-1.xml 1 -
/wp-content/cache/et/global/et-divi-customizer-global-1529269446609.min.css 16 https://safeground.org.au/author/tilly/page/2/
/ 64 https://safeground.org.au/author/safeground/page/2/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 127
108.167.164.233 539 539 0 20181031160415
35.195.122.165 103 128 1883450 20181013064316
13.57.233.99 11 11 103998 20181030065306
153.107.193.206 9 41 1528995 20181031164754
138.246.253.5 4 4 0 20181024181944
220.243.136.207 4 4 36153 20181020144413
220.243.135.193 4 4 41916 20181014030120
212.8.253.137 4 4 153188 20181010112248
135.23.221.142 4 4 84880 20181027160655
220.243.135.45 3 3 28302 20181014174938
220.243.135.171 3 3 30018 20181014174938
220.243.136.144 3 3 30624 20181020144413
220.243.136.130 3 3 31075 20181017093243
69.4.89.106 3 3 128184 20181010160603
62.92.124.18 3 32 1439505 20181030113458
220.243.136.67 3 3 28761 20181019095719
220.243.135.18 2 2 18967 20181020144413
220.243.136.147 2 2 18835 20181017093247
220.243.136.18 2 2 18627 20181020144413
220.243.136.7 2 2 14896 20181023141529
220.243.136.108 2 2 19594 20181014174938
220.243.135.96 2 2 18101 20181017093247
213.55.211.96 2 30 1413439 20181030074456
220.243.136.232 2 2 10578 20181019095707
220.243.135.250 2 2 16380 20181023141529
220.243.135.50 1 1 12221 20181014174936
220.243.135.67 1 1 9319 20181014030120
192.0.87.116 1 1 1888 20181026064654
192.0.102.24 0 1 3790474 
220.243.135.160 1 1 9755 20181014030123
220.243.135.216 1 1 9745 20181014174933
220.243.135.203 1 1 10713 20181027072001
192.0.114.20 0 2 108554 
192.0.99.83 0 3 8078446 
220.243.135.12 1 1 9179 20181019095708
192.0.112.50 0 1 297966 
192.0.96.188 0 1 2798474 
220.243.136.31 1 1 10803 20181009190853
192.0.99.107 0 2 9973117 
220.243.136.106 1 1 448 20181017093249
192.0.87.126 1 1 1888 20181018065721
192.0.113.210 0 1 120304 
220.243.136.222 1 1 12548 20181017093246
192.0.87.122 1 1 1888 20181016063437
192.0.101.58 0 1 2418899 
27.111.84.238 1 1 9455 20181010054135
101.178.147.120 1 3 627051 20181030163034
192.0.101.11 0 2 8500528 
220.243.135.124 1 1 10853 20181009190852
192.0.112.210 0 1 114059 
192.0.113.49 0 1 602145 
220.243.136.169 1 1 19899 20181017093249
220.243.135.4 1 1 13856 20181014030120
220.243.135.207 2 2 16316 20181020144413
192.0.98.184 0 1 41871 
220.243.136.226 1 1 11781 20181019095705
52.83.219.14 2 2 18882 20181016063430
220.243.135.138 1 1 10219 20181019095701
220.243.136.45 1 1 10232 20181014030121
192.0.85.89 0 1 110069 
52.83.254.182 1 1 10933 20181019095700
220.243.135.199 1 1 9346 20181014030125
220.243.136.61 2 2 22729 20181023141529
142.93.180.76 1 1 42946 20181008222558
220.243.136.84 1 1 11606 20181017093255
192.0.99.59 0 1 8390459 
220.243.135.228 1 1 9523 20181017093249
220.243.135.210 1 1 9282 20181017093248
192.0.99.11 0 1 588729 
69.4.87.74 2 2 85456 20181010163530
220.243.136.192 1 1 8397 20181017093250
220.243.136.252 1 1 12874 20181017093246
220.243.135.72 1 1 8574 20181017093253
192.0.112.113 0 1 650266 
220.243.136.168 1 1 11170 20181014174936
192.0.112.212 0 1 110069 
220.243.136.210 1 1 8511 20181017093248
220.243.136.113 2 2 18174 20181014174936
220.243.135.194 0 19 580527 
192.0.99.203 0 1 3458949 
220.243.136.81 2 2 18557 20181020144413
220.243.135.144 1 1 10223 20181020144413
220.243.135.243 1 1 11792 20181023141530
220.243.136.10 1 1 10462 20181014030125
220.243.135.130 2 2 21814 20181014030120
220.243.136.193 2 2 17669 20181017093242
220.243.136.234 2 2 22986 20181014174938
220.243.135.151 1 1 11484 20181017093246
220.243.135.234 1 1 14179 20181014174937
220.243.135.84 1 1 8647 20181017093247
220.243.136.105 1 1 8942 20181027072002
220.243.135.81 2 2 28894 20181020144414
220.243.135.168 2 2 19419 20181027072002
192.0.101.240 0 2 4088440 
192.0.99.34 0 1 907997 
192.0.102.90 0 1 2418899 
192.0.96.187 0 1 54277 
220.243.135.212 2 10 817672 20181027072000
220.243.136.56 2 2 22885 20181017093245
139.217.199.134 1 1 13592 20181009190852
3.120.175.97 1 1 0 20181008000438
27.124.124.122 2 2 18910 20181009222148
220.243.135.25 1 1 13852 20181017093246
220.243.135.21 1 1 11170 20181017093247
192.0.99.106 0 1 110069 
192.0.100.179 0 1 650266 
93.119.227.91 1 1 42728 20181010180046
192.0.99.179 0 1 3364852 
192.0.102.142 0 1 120304 
220.243.136.73 1 1 13570 20181027072000
192.0.87.35 1 1 1888 20181017063526
220.243.135.33 1 1 9698 20181017093248
18.222.116.203 2 2 18970 20181001075323
220.243.136.171 1 1 447 20181014030121
192.0.87.136 1 1 1888 20181015063534
192.0.100.203 0 1 4133759 
220.243.135.180 1 1 10229 20181023141530
192.0.112.241 0 1 446644 
192.0.87.36 1 1 1888 20181021063748
220.243.135.147 2 2 15867 20181019095712
220.243.135.245 1 1 10656 20181017093244
220.243.136.175 2 2 23090 20181027072003
192.241.158.16 1 1 9432 20181020063547
220.243.135.222 1 1 12221 20181017093247
220.243.136.239 2 2 16868 20181014030126
220.243.135.10 1 1 9306 20181014030125
220.243.135.113 1 1 11618 20181014030122
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181001 17 17 28455 10
20181002 18 32 58201892 8
20181003 21 22 602145 11
20181004 20 21 51355 11
20181005 8 8 0 4
20181006 9 9 0 7
20181007 17 18 456127 10
20181008 15 15 42946 7
20181009 19 19 63935 9
20181010 28 28 428466 14
20181011 12 12 0 5
20181012 21 21 0 9
20181013 115 140 1892909 8
20181014 52 52 395230 38
20181015 17 17 11323 8
20181016 13 15 231772 6
20181017 39 39 322707 33
20181018 17 17 11322 7
20181019 19 19 63451 16
20181020 40 40 143973 14
20181021 26 26 11330 12
20181022 20 22 4243828 8
20181023 29 29 66249 15
20181024 29 29 9441 8
20181025 41 41 0 9
20181026 35 36 154397 11
20181027 34 61 1515869 18
20181028 19 19 0 11
20181029 12 12 0 7
20181030 30 101 6071734 15
20181031 20 52 1528995 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 242
1h+ 41
30mn-1h 34
5mn-15mn 18
15mn-30mn 17
2mn-5mn 3
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/wp-cron.php 539 0 231 231
/ 40 611077 31 28
/wp-login.php 11 64799 7 5
/xmlrpc.php 6 11328 6 6
/2016/01/ 4 34116 2 2
/project/pacific/ 4 49128 1 0
/2014/07/ 4 34659 3 3
/2016/08/ 4 38036 2 2
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 4 369600 0 2
/safe-grounds-continued-pacific-research/ 4 41278 1 2
/land-mine-film-review/ 4 44688 3 2
/category/blog/ 4 38803 3 2
/2014/06/ 4 37201 3 3
/ipan-national-conference/ 4 39777 2 2
/nuclear-ban-moves-one-step-closer/ 4 40938 3 3
/author/safeground/ 3 27875 2 2
/war-pacific-project-update/ 3 33231 0 1
/2014/04/ 3 29208 2 2
/2017/10/ 3 25530 1 1
/blog/ 3 40751 2 2
/category/nuclear-weapons/ 3 29318 2 2
/ican-pacific-roundtable/ 3 32826 1 2
/2017/05/ 3 25204 1 1
/project/solomon-islands/ 3 28920 0 0
/2014/11/ 3 25758 2 2
/path-made-walking-25-years-australian-network-ban-landmines-revisited/ 1 12550 0 0
/latest-steps-one-step-at-a-time/ 1 10839 0 0
/category/events/ 2 18689 1 1
/author/tilly/ 2 21826 1 1
/2016/11/ 2 16324 1 0
/author/georgia-murphy/ 1 10825 0 0
/2014/03/ 2 17194 1 0
/project/remnants-war-pacific-workshop-brisbane/ 1 14394 0 0
/author/tilly/page/2/ 1 8620 0 0
/reflecting-on-the-legacies-of-war-on-anzac-day/ 1 14107 0 0
/the-problem/ 1 8899 0 0
/author/helen/page/2/ 1 10069 0 0
/get-involved/ 1 8363 0 0
/united-states-to-cease-producing-landmines-that-target-people/ 1 12893 0 0
/who-we-are/history/ 1 12263 0 0
/2016/12/ 2 17281 0 1
/who-we-are/national-committee/angela-allpress/ 1 8032 0 0
/contact/ 2 19554 1 1
/category/cluster-munitions/ 3 30579 1 2
/who-we-are/national-committee/gordon-stanger/ 1 8573 0 0
/2017/03/ 1 10979 0 0
/category/cluster-munitions/page/2/ 1 9779 0 0
/alleged-use-of-cluster-munitions-in-yemen/ 1 10435 0 0
/minelab-safeground-intersecting-work-reduce-legacy-weapons/ 2 25102 1 1
/introducing-mine-kafon-drone-novel-solution-landmine-removal/ 1 12514 0 0
/category/uncategorized/page/2/ 1 11304 0 0
/2016/04/ 2 22089 0 1
/stop-explosive-investments-global-day-of-action/ 1 12847 0 0
/black-mist-white-rain-speaking-tour/ 2 32259 0 1
/2016/09/ 3 25148 2 1
/ican-nuclear-ban-treaty-negotiations-australias-position/ 2 28367 1 1
/2015/02/ 3 27903 2 1
/anchor_80px/ 2 75977 0 0
/lethal-autonomous-weapons-systems/ 3 38634 2 1
/landmines-adding-plight-rohingya-refugees/ 3 34459 2 2
/author/admin/ 2 18430 1 1
/sixth-anniversary-convention-cluster-munitions/ 2 21470 1 1
/the-problem/clustermunitions/ 1 15573 0 0
/feed/ 3 59697 1 2
/appraisals-25th-anniversary-event/ 3 41563 2 2
/who-we-are/national-committee/lorel-thomas/ 1 8456 0 0
/the-problem/nuclear-weapons/ 1 8830 0 0
/blog/page/3/ 1 14797 0 0
/who-we-are/national-committee/mette-eliseussen/ 1 9126 0 0
/category/landmines/ 2 21475 0 1
/wp-admin/load-scripts.php 1 107242 0 0
/launch-childrens-book-one-step-time/ 2 23419 1 0
/g/ 2 77211 1 1
/who-we-are/national-committee/matilda-byrne/ 1 8439 0 0
/blog/page/2/ 3 40891 0 1
/who-we-are/national-committee/john-rodsted/ 2 17905 1 1
/comments/feed/ 3 1342 2 2
/who-we-are/national-committee/helen-stanger/ 1 8674 0 0
/category/blog/page/2/ 2 22922 0 1
/author/helen/ 3 27033 2 1
/eight-humanitarian-deminers-killed-in-afghanistan/ 1 12042 0 0
/landmine-accident-mozambique/ 2 20235 0 1
/ican-news/ 3 31377 1 2
/republic-marshall-islands-seek-justice-hague/ 3 35406 2 2
/category/press-release/ 3 25222 1 1
/wilpf-report-women-and-explosive-weapons/ 1 12579 0 0
/author/safeground/page/2/ 1 9349 0 0
/what-we-do/ 3 32492 2 2
/dome-marshall-islands-poison-island/ 3 36668 2 2
/crowdfunding-for-childrens-book-one-step-at-a-time/ 1 12253 0 0
/author/lorel/ 3 28724 2 2
/category/uncategorized/ 3 27414 1 1
/who-we-are/national-committee/john-heathers/ 1 8567 0 0
/australia-weak-cluster-bombs/ 1 9468 0 0
/category/war/ 3 32123 2 1
/petition-lasting-significance/ 1 10090 0 0
/who-we-are/national-committee/ 1 11832 0 0
/2018/01/ 3 24954 2 1
/who-we-are/ 2 21606 1 1
/project/cambodia/ 3 30417 0 1
/get-involved/take-action/ 2 22036 0 1
/independant-peaceful-australia/ 3 34841 2 2
/congratulations-to-cuba/ 1 10776 0 0
/the-problem/landmines/ 1 8948 0 0
END_SIDER