AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/ssl/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 8157                
POS_DAY 10915               
POS_DOMAIN 3559                
POS_LOGIN 3860                
POS_ROBOT 4015                
POS_WORMS 4438                
POS_EMAILSENDER 4569                
POS_EMAILRECEIVER 4712                
POS_SESSION 11659               
POS_SIDER 11869               
POS_FILETYPES 4847                
POS_DOWNLOADS 5076                
POS_OS 5124                
POS_BROWSER 5289                
POS_SCREENSIZE 5533                
POS_UNKNOWNREFERER 5607                
POS_UNKNOWNREFERERBROWSER 5961                
POS_ORIGIN 6225                
POS_SEREFERRALS 6362                
POS_PAGEREFS 6549                
POS_SEARCHWORDS 6697                
POS_KEYWORDS 6849                
POS_MISC 2369                
POS_ERRORS 6908                
POS_CLUSTER 3716                
POS_SIDER_404 7050                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901010843 115 35528 16220910380061
FirstTime 20180801004430
LastTime 20180831222849
LastUpdate 20180901071404 115 0 114 0 0
TotalVisits 236                 
TotalUnique 17                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 23 27449792 28 46 1692487
1 25 128 181848093 36 66 657522
2 17 17 0 30 60 2309059
3 14 82 148757688 28 74 2134425
4 19 20 17681 44 81 1409683
5 14 16 1044873 33 84 2680661
6 19 20 613275 29 71 2776687
7 16 16 0 95 167 6951405
8 26 29 3032060 45 116 5759699
9 24 30 19642139 47 86 2761271
10 25 37 36708216 35 116 3661086
11 17 33 64125976 39 78 2470634
12 18 36 68365848 34 51 599609
13 24 39 43443327 38 89 3145809
14 21 37 53273017 26 63 2641523
15 20 22 7255190 35 65 2063091
16 30 30 180593 59 88 1903865
17 14 14 0 31 38 390937
18 24 25 625409 69 139 4315750
19 22 64 5727426 30 77 2561041
20 19 20 917473 32 78 2886290
21 22 23 1616197 35 67 2281402
22 21 127 278476495 31 53 1404102
23 25 46 49292257 36 73 1774499
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 463 775 986935259
au 17 117 4056907
de 5 5 0
nz 4 34 1292523
eu 2 2 85558
ca 1 1 42778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 792 31100245 20180831222854 29
bingbot/ 484 19938906 20180830161253 50
CCBot/ 108 4048390 20180816185041 4
no_user_agent 14 598796 20180825175220 0
oBot/ 5 170566 20180806104937 1
Wget/ 2 85560 20180810161800 0
bingpreview 2 104426 20180813153536 0
unknown 1 166 20180811234747 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 34 6324930 0 0
png 3 162831 0 0
php 448 9550 0 0
gif 5 63482 0 0
js 81 2555711 0 0
css 56 2702673 0 0
ttf 4 369600 0 0
jpeg 263 979752217 0 0
html 40 472031 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 85 14
macosx12 13 13
ios_iphone 33 4
linuxandroid 35 5
win7 5 5
Unknown 749 449
macosx11 14 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox52.0 14 2
chrome68.0.3440.106 85 14
chrome40.0.2214.85 5 5
safari10.0 1 1
Unknown 748 448
chrome61.0.3163.100 11 11
mozilla 1 1
chrome59.0.3071.125 35 5
safari11.0.3 2 2
safari11.0 32 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/4.9.8;_https://safeground.org.au 20180831222849
Jetpack_by_WordPress.com 20180830063444
WordPress/4.9.7;_https://safeground.org.au 20180802234303
Photon/1.0 20180831195330
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180811104012
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.9.8;_https://safeground.org.au 20180831222849
Jetpack_by_WordPress.com 20180830063444
WordPress/4.9.7;_https://safeground.org.au 20180802234303
Photon/1.0 20180831195330
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12 324
From1 0 0
From2 4 4
From3 0 0
From4 476 606
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_nz 1 1
www_google_com_au 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 4 536
400 3 156
301 56 0
302 6 0
404 440 5021828
401 7 157402
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-content/cache/et/global/et-divi-customizer-global-15297924500489.min.css 15 https://safeground.org.au/2017/05/
/ads.txt 35 -
/wp-content/plugins/slickr-flickr/galleria/galleria-1.4.2.min.js 19 -
/wp-content/cache/et/global/et-divi-customizer-global-15309146585602.min.css 5 https://safeground.org.au/category/blog/page/2/
/position-vacant-volunteer-national-secretary 1 -
/the-problem/nuclearweapons 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15286646916444.min.css 42 https://safeground.org.au/wallet_80px/
/ 272 https://safeground.org.au/2017/05/
/wp-content/cache/et/global/et-divi-customizer-global-1529269446609.min.css 47 https://safeground.org.au/mobile_80px/
/wp-content/cache/et/global/et-divi-customizer-global-15337665068639.min.css 1 -
/sitemap.xml 1 -
/graphql 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
108.167.164.233 443 443 0 20180831222849
101.175.215.225 11 47 1436619 20180829010256
13.57.233.99 11 11 104264 20180831181450
138.246.253.5 5 5 0 20180829190709
49.224.225.210 3 32 1274842 20180827220341
1.128.108.86 3 32 1274842 20180828035216
58.111.130.171 3 38 1345446 20180828195357
93.119.227.91 2 2 85558 20180810161801
35.240.116.105 2 14 495911 20180811234850
69.4.87.74 2 2 85556 20180810161800
192.0.89.193 1 1 1941 20180808032200
192.0.89.217 1 1 1945 20180808151551
122.252.159.53 1 2 17681 20180828042532
142.93.67.96 1 1 42778 20180811104012
192.0.86.67 1 1 1888 20180830063444
192.0.87.31 1 1 1888 20180808063339
192.0.89.57 1 1 1888 20180807063323
192.0.99.35 0 1 3989197 
192.0.98.184 0 3 5809573 
192.0.99.227 0 3 16192861 
192.0.100.131 0 2 8298714 
192.0.102.114 0 4 16019564 
192.0.101.166 0 1 766815 
192.0.101.58 0 5 7888740 
192.0.116.210 0 4 11368176 
192.0.99.203 0 3 20181541 
192.0.99.106 0 2 7716033 
192.0.100.83 0 2 5075146 
192.0.96.186 0 1 67340 
192.0.113.18 0 4 16535036 
192.0.112.177 0 5 32412865 
192.0.114.20 0 8 39713381 
192.0.113.52 0 6 5447982 
192.0.99.179 0 3 9730392 
192.0.112.241 0 6 1721854 
192.0.112.18 0 4 2564924 
192.0.113.82 0 4 12731080 
192.0.99.107 0 4 30923246 
192.0.102.116 0 4 4283747 
192.0.118.50 0 4 23357432 
192.0.112.113 0 6 34745716 
192.0.116.50 0 14 17161557 
192.0.114.82 0 13 47556363 
192.0.100.11 0 2 273752 
192.0.102.90 0 2 2798424 
192.0.86.164 0 1 766815 
192.0.99.34 0 2 4440262 
192.0.99.83 0 6 20774122 
192.0.112.82 0 10 60141714 
192.0.102.138 0 2 5684088 
192.0.101.59 0 4 1906581 
192.0.99.178 0 3 19430871 
192.0.114.49 0 6 16812998 
192.0.100.203 0 1 4133759 
192.0.116.18 0 9 40960157 
192.0.100.59 0 3 18793272 
192.0.116.177 0 5 34471160 
192.0.98.183 0 1 766815 
192.0.100.82 0 2 1204290 
192.0.113.210 0 8 20994302 
192.0.101.142 0 1 128103 
192.0.99.131 0 2 5684088 
192.0.102.24 0 2 7322739 
192.0.114.84 0 4 9675596 
192.0.101.168 0 2 8273799 
192.0.118.145 0 5 15298772 
192.0.114.18 0 5 38029820 
192.0.117.242 0 20 20213458 
192.0.101.240 0 1 3790474 
192.0.99.11 0 2 7482961 
192.0.99.59 0 4 26756503 
192.0.113.49 0 13 30161409 
192.0.116.113 0 7 3710030 
192.0.96.187 0 2 10779557 
192.0.100.179 0 1 650266 
192.0.112.50 0 6 32173028 
192.0.101.192 0 4 18915046 
192.0.118.212 0 2 273374 
192.0.116.82 0 2 190050 
192.0.114.52 0 4 25907828 
192.0.112.210 0 4 456236 
192.0.101.35 0 1 615931 
192.0.91.99 0 1 1835720 
192.0.101.83 0 1 3182770 
192.0.102.144 0 1 6099641 
192.0.113.20 0 2 133552 
192.0.99.155 0 1 650266 
192.0.112.212 0 8 33074138 
192.0.102.142 0 1 3364852 
192.0.101.11 0 3 18794897 
192.0.100.154 0 1 8164069 
192.0.96.188 0 3 7697954 
192.0.100.226 0 1 140394 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180801 9 27 65949061 8
20180802 8 9 140394 5
20180803 7 7 0 4
20180804 10 10 9481 6
20180805 10 10 0 5
20180806 49 50 136876 8
20180807 35 36 148240 10
20180808 19 19 5774 11
20180809 13 13 0 6
20180810 14 14 180595 9
20180811 15 27 538689 10
20180812 12 12 0 5
20180813 11 11 9482 7
20180814 3 3 0 3
20180815 9 9 0 4
20180816 20 20 9482 10
20180817 11 11 0 7
20180818 7 10 330207 6
20180819 12 12 9477 8
20180820 5 5 0 3
20180821 12 13 136876 6
20180822 14 14 9473 8
20180823 11 11 0 7
20180824 18 18 0 8
20180825 16 16 9473 8
20180826 12 12 0 9
20180827 26 210 608458483 10
20180828 31 141 147790872 13
20180829 36 141 163375687 11
20180830 18 22 3630997 12
20180831 19 21 1533406 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 32
5mn-15mn 9
2mn-5mn 6
15mn-30mn 17
30s-2mn 3
1h+ 33
0s-30s 136
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-cron.php 443 0 206 206
/ 24 346590 20 20
/project/solomon-islands/ 9 65468 4 3
/xmlrpc.php 5 9550 5 5
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 4 369600 0 0
/project/remnants-war-pacific-workshop-brisbane/ 2 16027 0 0
/minelab-safeground-intersecting-work-reduce-legacy-weapons/ 2 14588 1 1
/the-problem/ 1 8871 0 0
/contact/ 1 9769 0 1
/who-we-are/ 1 10718 0 0
END_SIDER