AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home3/wabi4s0aazf4/tmp/awstats/awstats.safeground.org.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 32148               
POS_DAY 138937              
POS_DOMAIN 3725                
POS_LOGIN 5009                
POS_ROBOT 5164                
POS_WORMS 5906                
POS_EMAILSENDER 6037                
POS_EMAILRECEIVER 6180                
POS_SESSION 139914              
POS_SIDER 140127              
POS_FILETYPES 6315                
POS_DOWNLOADS 6681                
POS_OS 6837                
POS_BROWSER 7279                
POS_SCREENSIZE 10779               
POS_UNKNOWNREFERER 10853               
POS_UNKNOWNREFERERBROWSER 12190               
POS_ORIGIN 13256               
POS_SEREFERRALS 13408               
POS_PAGEREFS 13617               
POS_SEARCHWORDS 14307               
POS_KEYWORDS 14525               
POS_MISC 2365                
POS_ERRORS 14661               
POS_CLUSTER 4865                
POS_SIDER_404 14867               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501001142 490 104634 9790873666683
FirstTime 20180401001046
LastTime 20180430235857
LastUpdate 20180501061448 490 0 489 0 0
TotalVisits 5405                
TotalUnique 2532                
MonthHostsKnown 0                   
MonthHostsUnknown 2821                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2510 2776 84011658 641 840 21996810
1 5203 5539 850076320 1546 1842 41256985
2 467 720 80833956 621 853 17686922
3 508 774 135622399 700 991 19547181
4 359 548 82009685 294 561 14653136
5 519 974 529127516 461 724 15874215
6 375 652 145675193 280 487 8692964
7 374 561 196641238 345 564 11453690
8 344 622 684905590 230 406 7528472
9 296 454 81992860 451 639 16845559
10 373 580 191007667 394 656 23071571
11 360 566 50361489 366 650 16594820
12 400 842 188132917 370 732 14181434
13 492 620 88334011 543 759 11175068
14 351 466 99695742 589 714 9259086
15 440 790 212019852 462 736 16840766
16 349 663 514185550 489 595 7572404
17 424 693 183871392 716 966 15607325
18 506 879 247205650 708 897 25719298
19 423 956 491717514 582 738 18225557
20 456 949 185673591 489 620 16016417
21 363 610 110868559 572 682 18023752
22 368 565 226263183 429 550 14468189
23 385 718 241296329 649 807 18421491
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 11323 14752 5688757813
cn 4554 4958 21561162
au 212 1874 84181822
pl 64 64 773971
ru 60 124 5456311
ca 41 155 8108793
ch 37 216 10124599
fr 34 99 5063218
gb 33 106 4083035
ua 33 33 643329
dk 18 85 4688327
kr 16 199 7999673
nz 14 138 8756648
id 11 12 264567
in 10 11 379064
sb 9 103 8382893
jp 8 51 3029701
br 8 9 268610
pk 8 9 324907
al 8 19 433645
at 8 56 7701519
vn 7 7 60197
il 7 7 157672
no 7 74 3703739
ro 6 8 169797
mu 1 1 9786
mx 2 4 304135
hk 2 2 68679
ng 0 1 650266
hu 0 3 433037
sg 2 2 16633
kw 2 2 49064
eg 2 3 141188
it 5 5 72382
rs 4 4 98896
es 5 12 990214
de 5 5 172138
cl 5 5 42549
se 0 3 819481
me 2 2 49064
za 2 4 301975
ie 3 35 1857411
th 3 35 1713167
ec 1 1 9787
vg 1 1 9807
ar 2 2 49449
tw 0 1 650266
af 1 2 137131
mt 5 43 2216053
np 0 1 127344
ir 2 3 144052
ge 1 1 6921
pe 0 2 254688
zm 6 39 1641093
bd 0 1 178349
ma 1 1 9428
ph 6 8 403035
tn 2 2 49224
zz 3 3 49904
ve 0 1 127344
ke 1 1 11843
iq 1 2 133954
my 6 6 147958
sk 4 4 98511
ee 3 3 33831
to 3 36 3039077
tr 4 7 468919
be 3 36 1828358
bg 1 2 139187
co 0 1 127344
dz 4 4 98513
nl 3 6 963566
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
googlebot 4940 167933718 20180430235604 37
bot[\s_+:,\.\;\/\\-] 3093 97225154 20180430235617 504
crawl 1458 25246340 20180428204019 49
spider 637 32904255 20180430225950 4
bingpreview 203 9396549 20180427235041 0
unknown 124 20336 20180430104150 124
robot 93 856864 20180430203941 28
google[_+\s]web[_+\s]preview 73 3711972 20180422182931 0
[\s_+:,\.\;\/\\-]bot 69 727617 20180428050446 46
checker 39 419582 20180429065106 3
no_user_agent 18 568686 20180426065337 1
googlebot\-image 14 10072656 20180430024931 0
curl 11 685281 20180404034524 0
php 10 419895 20180428195928 0
netcraft 1 42831 20180405040850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
ttf 100 9222000 0 0
js 2463 73229069 0 0
html 8448 198531977 0 0
svg 1 4598 0 0
eot 28 1085934 0 0
Unknown 4 8775 0 0
jpg 702 148231450 0 0
mp4 1 8264772 0 0
jpeg 1461 5307625454 0 0
php 7916 6773910 0 0
xml 149 66185 0 0
css 1730 85704174 0 0
txt 2 37938 0 0
png 392 55743389 0 0
gif 120 1490388 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/contact-form-7/license.txt 2 0 37938
/wp-content/uploads/2017/03/scott.mp4 2 2 11019696
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8 773 771
ios_iphone 322 41
unix 37 3
Unknown 5992 3431
wince 1 1
winunknown 1 1
macosx 848 518
win8.1 159 37
ios_ipad 128 14
macosx6 583 495
macosx7 2 2
winme 240 240
macosx5 3 2
winxp 280 280
win7 4598 3526
linuxandroid 448 49
linux 1883 1432
linuxubuntu 4 4
macosx4 3 2
winphone 39 6
java 4880 4880
winnt 1446 200
win2000 9 9
win2003 5 4
macosx8 231 231
winlong 604 466
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
chrome66.0.3359.139 4 0
netscape9.1.0285 240 240
opera40.6.2540.7812 3 3
safari9.0 14 12
chrome23.0.1271.97 1 1
chrome65.0.3325.209 3 0
opera12.00 1 1
chrome38.0.2125.102 1 0
opera50.0.2762.58 4 4
chrome50.0.2661.102 20 20
firefox32.1 3 3
chrome30.0.1599.101 1 1
chrome61.0.3163.100 17 16
chrome43.0.2357.124 4 0
safari10.0.2 34 3
firefox3.6 1 1
chrome64.0.3282.167 59 3
firefox53.0 33 2
chrome24.0.1309.0 228 228
firefox31.0 15 15
chrome65.0.3325.109 120 10
firefox59.0 420 42
safari9.0.3 1 0
firefox57.0 32 28
chrome64.0.3282.190 34 3
chrome17.0.963.66 1 1
chrome50.0.2661.75 2 2
safari 160 11
opera36.0.2130.32 1 1
firefox33.1 3 3
firefox30.0 3 3
chrome36.0.1985.135 38 6
safari8.0 1 1
chrome55.0.2883.91 1 0
firefox54.0 1 1
chrome5.0.375.99 8 8
chrome66.0.3359.106 1 0
chrome55.0.2883.95 7 1
safari11.0 309 29
chrome29.0.1547.0 1 1
firefox58.0 31 7
opera8.11 1 1
firefox51.0 3 3
mozilla 1197 881
chrome10.0.648.127 1 1
firefox15.0.2 226 226
opera12.17 34 34
firefox52.68.11 1 1
chrome51.0.2704.106 1 1
firefox45.0 1 1
chrome41.0.2228.0 1 1
msie11.0 405 73
firefox52.52.05 1 1
iphone 8 0
chrome41.0.2220.0 1 1
chrome56.1.6422.1150 1 1
wap 1 1
chrome59.0.3071.125 39 3
firefox2.0.0.12 243 243
chrome66.0.3359.126 4 0
msie8.0 315 288
chrome65.0.3325.181 1567 289
chrome64.0.3282.137 17 6
lg\- 2 0
chrome64.0.3282.186 1 0
firefox40.0 2 2
chrome34.0.1847.137 1 1
Unknown 10438 8196
chrome63.0.3239.132 10 9
chrome62.0.3202.94 8 8
chrome54.0.2840.99 36 4
chrome66.0.3359.117 103 8
firefox15.0.1 232 232
chrome51.0.2704.84 1 1
firefox46.0 1 1
chrome63.0.3205.0 30 2
chrome1.0.154.36 1 1
chrome40.0.883.0 1 1
safari5.1.9 20 2
chrome52.0.2743.116 3 2
chrome57.0.2987.133 1 1
firefox48.0 98 28
msie6.0 234 234
chrome57.0.2987.108 1 0
firefox16.0 1 1
chrome40.0.2214.85 1 1
firefox52.0 194 160
chrome58.0.3029.110 105 43
opera12.14 210 210
safari3.0.5 1 1
firefox50.0 4 1
safari5.0.6 2 1
firefox16.0.1 227 227
chrome38.0.818.0 1 1
chrome65.0.3325.162 36 4
chrome53.6.1766.6038 1 1
firefox38.0 1 1
chrome52.0.2743.98 1 0
chrome44.0.2403.89 1 1
firefox43.0 277 24
safari11.0.3 1 1
chrome53.6.1752.6024 1 1
safari5.0.3 1 1
chrome14.0.811.0 1 0
chrome56.0.2924.87 54 10
firefox37.0 4 4
chrome36.0.817.0 1 1
chrome38.0.1025.166 65 3
firefox55.0 1 1
safari5.5.1 1 1
opera9.96 1 1
chrome45.0.2454.101 2 0
chrome24.0.1312.60 240 240
chrome63.0.3239.84 50 19
android 7 5
chrome33.0.1750.5 1 0
firefox35.0 2 2
firefox36.0 8 8
firefox42.0 1 1
chrome65.0.3325.146 1 0
firefox56.0 1 1
chrome45.0.2454.94 1 1
safari10.1.2 37 7
msie9.0 3027 2743
msie5.0 1 1
opera49.0.2725.64 1 1
chrome49.0.2623.75 2 2
msie7.0 247 247
chrome58.0.3029.81 33 2
chrome58.0.3029.96 1 1
opera52.0.2871.64 40 4
safari4.0.5 1 1
chrome44.0.2403.119 1 0
firefox28.0 2 2
firefox45.70.23 2 2
chrome57.4.9178.5440 12 12
chrome30.0.0.0 1 0
opera11.50 210 210
chrome40.0.878.0 1 1
firefox2.0.0.6 261 261
chrome46.0.2490.76 1 0
netscape 25 25
chrome59.0.3071.115 21 19
chrome53.0.2785.104 6 0
safari10.0 82 9
chrome40.0.2214.109 1 0
opera52.0.2871.40 1 0
chrome51.0.2704.79 82 11
chrome63.0.3239.111 34 2
firefox33.0 3 3
firefox9.0 1 1
safari11.0.2 2 1
chrome62.0.3187.0 1 1
safari11.1 54 4
opera11.2.3.102637 30 2
firefox29.0 25 25
msie10.0 2 2
chrome26.0.1410.43 225 225
firefox40.1 117 117
firefox3.6.2 2 1
safari4.0.3 1 1
chrome14.0.792.0 1 0
chrome59.0.3071.86 2 2
chrome63.0.3239.108 2 2
chrome40.0.2214.93 1 1
chrome54.0.2840.71 10 1
safari11.0.1 2 2
chrome59.0.3071.92 33 2
opera11.52 211 211
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
makecontact/1.0_(_https://makecontact.io) 20180412133348
Apple-PubSub/65.28 20180407070411
A6-Indexer 20180403220456
Scrapy/1.3.0_(_http://scrapy.org) 20180417224207
Blackboard_Safeassign 20180402233127
Jetpack_by_WordPress.com 20180430054932
Go-http-client/1.1 20180421093622
WordPress/4.9.5;_http://safeground.org.au 20180430235615
Mozilla/4.0_(compatible;) 20180430234738
Mozilla/5.0_(compatible;_GroupHigh/1.0;__http://www.grouphigh.com/) 20180420132703
python-requests/2.18.1 20180420020513
Mozilla/5.0_(compatible;_ips-agent) 20180418174231
WordPress/4.9.4;_http://safeground.org.au 20180404022422
u7xshu8uu 20180429174450
Python-urllib/2.7 20180426152621
Mozilla/5.0_(compatible;_Wappalyzer) 20180410192740
Mozilla/5.0_(Android_7.0;_Mobile;_rv:59.0)_Gecko/59.0_Firefox/59.0 20180424174757
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180427061827
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180414102829
Photon/1.0 20180430234127
Faraday_v0.14.0 20180411201123
Python/3.5_aiohttp/3.1.3 20180418175516
python-requests/2.18.4 20180417113307
G-i-g-a-b-o-t 20180404131910
WordPress.com;_http://safeground.org.au 20180416225127
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180402193942
Mozilla 20180417153920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
Faraday_v0.14.0 20180411201123
Python/3.5_aiohttp/3.1.3 20180418175516
Apache-HttpClient/4.5.3_(Java/1.8.0_161) 20180430223403
python-requests/2.18.4 20180417113307
WordPress.com;_http://safeground.org.au 20180416225127
G-i-g-a-b-o-t 20180404131910
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180402193942
u7xshu8uu 20180429174450
Python-urllib/2.7 20180426152621
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20180429013732
Photon/1.0 20180430234127
Scrapy/1.3.0_(_http://scrapy.org) 20180417224207
A6-Indexer 20180403220456
Apache-HttpClient/4.5.2_(Java/1.8.0_131) 20180402192553
Jetpack_by_WordPress.com 20180430054932
Go-http-client/1.1 20180421093622
Blackboard_Safeassign 20180402233127
WordPress/4.9.5;_http://safeground.org.au 20180430235615
WordPress/4.9.4;_http://safeground.org.au 20180404022422
python-requests/2.18.1 20180420020513
Microsoft_Office_Word_2014 20180425205710
Apple-PubSub/65.28 20180407070411
makecontact/1.0_(_https://makecontact.io) 20180412133348
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5563 8288
From1 29 29
From2 7047 7158
From3 39 39
From4 3967 8005
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
baidu 5 5
yandex 1 1
ecosiasearch 0 2
google 7032 7099
bing 9 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://midnightsunpublishing.com 21 21
http://l.facebook.com/l.php 4 4
http://miniature.io 4 4
http://site.ru 2 2
http://m.facebook.com 2 2
https://www.facebook.com 1 1
https://www.incomekey.net/11913216/ultimate-wordpress-seo-guide-for-beginners/ 1 1
https://www.incomekey.net/11913216/creative-sem-services-information-now/ 1 1
http://www.facebook.com 1 1
http://sa.uca.org.au/events/details/1702-25th-anniversary-celebration-of-landmines-petition 1 1
https://www.unog.ch/80256EE600585943/(httpPages)/CA826818C8330D2BC1257180004B1B2E 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
is+there+mecruy+in+a+landmine 5
nfx6 1
pk5l 1
nq5g 1
qfp 1
mo65 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
mecruy 5
landmine 5
in 5
is 5
there 5
a 5
nfx6 1
nq5g 1
pk5l 1
mo65 1
qfp 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 2845 677
406 13 2260
401 161 554667
400 9 9
206 6 505296
404 1747 48721918
500 5 16091
405 53 2226
403 1834 664332
302 548 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 271
/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php 1 http://www.safeground.org.au/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/plugins/woocommerce-products-filter/css/front.css 2 http://www.safeground.org.au/wp-content/plugins/woocommerce-products-filter/css/front.css
/baws.php 1 http://site.ru
/wp-includes/images/wlw/profie.php 1 http://site.ru
/wp-content/plugins/rois/idx.php 3 http://site.ru
/wp-content/plugins/fcchat/default.png 1 -
/wp-content/plugins/wp-file-manager/js/fm_script.js 1 -
/sitemap.php 1 -
/ws0.php 11 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-151294878823.min.css 3 http://safeground.org.au/2016/12/
/wp-content/plugins/JumanNafis/ind.php 4 http://site.ru
/hx.php 1 http://site.ru
/h4ck_.php 2 http://site.ru
/wp-content/themes/RightNow/includes/uploadify/uploadify.css 1 -
/header_img.php.suspected 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-1520546714336.min.css 1 http://safeground.org.au/blog/page/3/
/this/wp-content/plugins/akismet/_inc/form.js 4 http://www.safeground.org.au/this/wp-content/plugins/akismet/_inc/form.js
/user/password 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/this/wp-includes/js/wp-embed.min.js 4 http://www.safeground.org.au/this/wp-includes/js/wp-embed.min.js
/wp-updats.php.suspected 3 http://site.ru
/wp-content/plugins/wordpress/up.php 1 -
/wp-content/uploads/2017/12/idx.php 2 http://site.ru
/wp-content/wp-caches.php 2 http://site.ru
/kimberley-mccosker/ 46 http://www.google.com/url
/this/wp-content/uploads/2014/04/Screen-shot-2014-04-25-at-11.07.53-PM.png 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15079383586244.min.css 3 http://safeground.org.au/ipan-national-conference/
/aul.php 1 -
/components/com_b2jcontact/css/b2jcontact.css 1 -
/wp-content/plugins/ubh/up.php 1 http://www.safeground.org.au/wp-content/plugins/ubh/up.php
/tag/vietnam/ 1 -
/this/wp-content/plugins/jetpack/modules/wpgroho.js 4 http://www.safeground.org.au/this/wp-content/plugins/jetpack/modules/wpgroho.js
/get-involved/membership/ 45 http://www.google.com/url
/this/wp-content/uploads/2014/03/Women-Explosive-Weapons.png 1 -
/formas.php 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/admin.php 2 -
/a/language.php 2 -
/this/wp-content/plugins/jetpack/modules/widgets/image-widget/style.css 4 http://www.safeground.org.au/this/wp-content/plugins/jetpack/modules/widgets/image-widget/style.css
/u.php 1 -
/content-wrapper.php 6 http://site.ru
/wp-content/plugins/JumanNafis/wso.php 2 http://site.ru
/this/wp-includes/js/jquery/jquery-migrate.min.js 4 http://www.safeground.org.au/this/wp-includes/js/jquery/jquery-migrate.min.js
/who-we-are/admin.php 1 -
/verygs.php 4 http://site.ru
/wp-content/plugins/html404/cry.php.pjpeg 4 http://site.ru
/wp-mains.php 2 http://site.ru
/wp-content/plugins/Aviliate/systems.php 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/this/wp-content/uploads/2011/12/Memorandum-2011.jpg 3 -
/wp-content/plugins/wp-ultimatum-composer/tractfirm.php 2 http://site.ru
/wp-json/oembed/1.0/embed 8 http://www.safeground.org.au/position-vacant-volunteer-national-secretary/
/wp-content/themes/holding_pattern/admin/css/up_framework.css 2 http://www.safeground.org.au/wp-content/themes/holding_pattern/admin/css/up_framework.css
/wp-content/cache/et/global/et-divi-customizer-global-15169617161102.min.css 3 http://safeground.org.au/project_category/projects/
/wp-wpphp.php 2 http://site.ru
/wp-content/themes/twentyeleven/404.php 1 http://safeground.org.au/wp-content/themes/twentyeleven/404.php
/home 1 -
/wp-content/plugins/showbiz/css/post_settings.css 1 -
/browserconfig.xml 1 -
/wp-content/widget.php 1 -
/wp-content/themes/gallery/style.css 2 http://www.safeground.org.au/wp-content/themes/gallery/style.css
/wp-content/plugins/delete-all-comments/backup/ 1 -
/recover/initiate/ 3 -
/author/georgia-murphy/page/2/ 1 -
/wp-content/themes/Divi/core/js/common.js 9 http://safeground.org.au/category/uncategorized/
/wp-content/plugins/front-end-upload/destination.php 2 -
/wp-includes/js/mediaelement/flashmediaelement.swf 1 -
/ciosans.php 1 -
/wp-content/plugins/studio-tinymce-widget/mark.php 2 http://site.ru
/this/wp-includes/js/jquery/jquery.js 5 http://www.safeground.org.au/this/wp-includes/js/jquery/jquery.js
/xml.php 1 http://site.ru
/this/wp-content/plugins/jetpack/css/jetpack.css 4 http://www.safeground.org.au/this/wp-content/plugins/jetpack/css/jetpack.css
/wp-content/plugins/woocommerce-product-addon/js/nm-global.js 2 -
/wp-content/wp-plugins.php 2 http://site.ru
/wp-content/cache/et/global/et-divi-customizer-global-151099880624.min.css 4 http://safeground.org.au/blog/page/2/
/aa.php 1 http://site.ru
/pacific-islands-wwii-remnants-of-war-project/ 1 -
/this/wp-content/uploads/2014/03/LYL_flier.pdf 1 -
/sitemap.xml.php 1 -
/bitrix/admin/ 2 -
/wp-content/plugins/jetpack/_inc/build/sharedaddy/+i+ 2 -
/category/blog/www.mapw.org.au/%E2%80%8E 7 -
/Hjfgavc.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 3 -
/fghhgfs.php 1 http://site.ru
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/trackback/ 1 http://www.safeground.org.au/
/content-post.php 1 http://safeground.org.au/content-post.php
/wp-content/plugins/font-uploader/fontFunctions/fu_script.js 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15189927067894.min.css 5 http://safeground.org.au/tag/abacca-anjain-maddison/
/this/xmlrpc.php 9 http://www.safeground.org.au/this/xmlrpc.php
/jm-ajax/upload_file/ 1 -
/wp-content/cache/et/global/et-divi-customizer-global-151229584997.min.css 6 http://safeground.org.au/category/uncategorized/
/wp-includes/js/mediaelement/%20+%20(0,%20_general.escapeHTML)(url)%20+ 1 -
/this/wp-content/themes/twentyfourteen/js/functions.js 4 http://www.safeground.org.au/this/wp-content/themes/twentyfourteen/js/functions.js
/wp-content/cache/et/global/et-divi-customizer-global-1516587026075.min.css 2 http://safeground.org.au/2018/01/
/k.php 1 http://site.ru
/category/blog/www.mapw.org.au/ 9 -
/wp-content/uploads/assignments/ch.php 1 -
/.smileys/bacot.php 1 http://site.ru
/sitemap.xml 1 -
/wp-content/cache/et/global/et-divi-customizer-global-151575320423.min.css 1 http://safeground.org.au/ican-news/
/this/wp-content/plugins/jetpack/modules/theme-tools/compat/twentyfourteen.css 4 http://www.safeground.org.au/this/wp-content/plugins/jetpack/modules/theme-tools/compat/twentyfourteen.css
/wss.php 2 http://site.ru
/sec.php 1 -
/position-vacant-volunteer-national-secretary 57 -
/wp-content/plugins/cacheformwp.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/category/projects/ 2 http://safeground.org.au/category/projects/
/wp-login.php&client_id=875794606781-9djkuangbjtacp6v5pv2f3i98q3a27lj.apps.googleusercontent.com&scope=openid 2 http://safeground.org.au/
/wp-content/uploads/wp-wpphp.php 1 http://site.ru
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/th1s_1s_a_4o4.html 30 -
/category/publications/all-memoranda/memorandum-2014/ 22 -
/wp-content/cache/et/global/et-divi-customizer-global-150244693728.min.css 1 http://safeground.org.au/author/georgia-murphy/
/wp-content/uploader.php 1 http://www.safeground.org.au/wp-content/uploader.php
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/wp-content/uploader.php.suspected 1 http://www.safeground.org.au/wp-content/uploader.php.suspected
/category/publications/all-memoranda/memorandum-2002/ 23 -
/wp-content/themes/default/Anastasts.php 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-1508620209768.min.css 2 http://safeground.org.au/2017/03/
/this/wp-content/uploads/2014/04/KoreanWarFallenSoldier1-1038x576.jpg 2 -
/modules/fieldvmegamenu/config.xml 3 -
/wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css 1 -
/wp-content/plugins/custom-post-limits/afk.php 1 -
/this/wp-content/themes/twentyfourteen/js/html5.js 4 http://www.safeground.org.au/this/wp-content/themes/twentyfourteen/js/html5.js
/wp-content/plugins/cherry-plugin/admin/import-export/submit.php 4 -
/wp-content/plugins/ini.php 1 -
/category/publications/all-memoranda/memorandum-2014/trackback/ 1 http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2014/
/category/publications/all-memoranda/memorandum-2002/trackback/ 2 http://www.safeground.org.au/category/publications/all-memoranda/memorandum-2002/
/wp-includes/js/crop/aul.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 http://safeground.org.au/wp-content/plugins/cherry-plugin/admin/import-export/upload.php
/position-vacant-volunteer-national-secretary/ 7 http://www.safeground.org.au/position-vacant-volunteer-national-secretary/
/ads.txt 37 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-15176963300488.min.css 1 http://safeground.org.au/dome-marshall-islands-poison-island/
/wp-content/plugins/ajax-user/mini.php.fla 2 http://site.ru
/pic.php 1 safeground.org.au
/pplugins.php 1 -
/wp-content/cache/et/global/et-divi-customizer-global-150750035358.min.css 5 http://safeground.org.au/who-we-are/national-committee/john-rodsted/
/roots.php 1 http://safeground.org.au/roots.php
/wp-includes/Text/Tiff.php 1 -
/wp-content/plugins/gxp/idx.php 1 -
/wp-content/plugins/asu/idx.php 1 -
/so.php 1 -
/membership 43 -
/wp-content/plugins/fac/asu.php 2 http://site.ru
/wp-content/plugins/Aksimet/el.php 1 http://site.ru
/test.php 1 http://site.ru
/wp/wp-admin/setup-config.php 4 -
/wp-content/cache/et/global/et-divi-customizer-global-15179548287999.min.css 7 http://safeground.org.au/author/helen/page/2/
/wp-content/plugins/html404/idx.php 1 -
/user/register 1 -
/wp-content/plugins/wp-seo/idx.php 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/misc/ajax.js 1 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/category/projects/in-search-of-safe-ground/ 7 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/alpha.php 1 -
/update.php 1 -
/wp-admin/images/maink.php 1 http://site.ru
//user/register 1 -
/wp-content/themes/Divi/archive.php 2 -
/ckupload.php 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://safeground.org.au/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/this/wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css 4 http://www.safeground.org.au/this/wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css
/wordpress/wp-admin/setup-config.php 4 -
/modules/columnadverts/config.xml 2 -
